
Vertical mixers | Marque : Jeulin
Download the brochure
Download started
If not, click here.
Are you interested in this model?
| AEROMEL 4P 14 | AEROMEL 4P 16 | AEROMEL 4P 18 | AEROMEL 4P 20 | AEROMEL 4P 22 | |
|---|---|---|---|---|---|
| A - Longueur hors tout (m)* | 7.65 | 7.70 | 7.8 | 7.83 | 7.83 |
| B - Hauteur hors tout (m) | 2.60 | 2.77 | 2.85 | 3.05 | 3.27 |
| C - Largeur hors tout (m) | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| Volume de cuve (m3) | 14 | 16 | 18 | 20 | 22 |
| Nombre de vis | 2 | 2 | 2 | 2 | 2 |
| Nombre de couteaux | 7×2 | 7×2 | 7×2 | 7×2 | 7×2 |
| Nombre de pesons | 4 | 4 | 4 | 4 | 4 |
| Nombre d'essieux | 1×90 | 1×90 | 1×90 | 1×90 | 1×90 |
| Transmission | 8 | 8 | 8 | 8 | 8 |
| Largeur aux roues (m) | 2.145 | 2.145 | 2.145 | 2.145 | 2.145 |
| Pneumatiques | 445/50 R 19,5 | ||||
| Poids à vide (kg) | 6300 | 6330 | 6380 | 6400 | 6480 |
| *si tapis longueur hors tout +0.90 m | |||||
A belt windrow turner by JEULIN, designed to support a crucial stage of the harvesting process: drying Turning, moving, spreading, regrouping… These operations play a vital role in forage quality, helping to achieve fast and even drying. This is precisely where AND’AIR, JEULIN’s belt windrow turner, comes into its own. And it is 100% made […]
Read more
A New Benchmark for Sugar Cane On the occasion of the 46th Bras-Panon Agricultural Fair on Réunion Island, Jeulin SAS is making a strong impression with the launch of its brand-new trailer: TRANSCAN, specifically designed for transporting sugar cane. A launch right where it makes perfect sense Jeulin chose one of France’s most iconic sugar […]
Read more
The wrapping season is fast approaching! To ensure optimal conservation of fodder and meet the needs of breeders and farmers, JEULIN offers the Anderson Group’s range of inline wrappers, recognized for its reliability and unmatched performance. A true complement to the range of individual wrappers already offered, this system has several advantages over individual bale […]
Read more